MGN12H
retail
Tabelle Abmessungen des Laufwagens
Baureihe/Größe Montagemaße [mm] Abmessungen des Laufwagens [mm] Dynamische
Tragzahl Cdyn [N]* Statische Tragzahl C0 [N] CAD
H W B C L1 L M × l
MGW05C 6,5 17 13 — 14,1 20,5 M2,5 × 1,5 680 1180 CAD
MGW07C 9 25 19 10 21,0 31,2 M3 × 3 1370 2060 CAD
MGW07H 9 25 19 19 30,8 41,0 M3 × 3 1770 3140 CAD
MGW09C 12 30 21 12 27,5 39,3 M3 × 3 2750 4120 CAD
MGW09H 12 30 23 24 38,5 50,7 M3 × 3 3430 5890 CAD
MGW12C 14 40 28 15 31,3 46,1 M3 × 3,6 3920 5590 CAD
MGW12H 14 40 28 28 45,6 60,4 M3 × 3,6 5100 8240 CAD
MGW15C 16 60 45 20 38,0 54,8 M4 × 4,2 6770 9220 CAD
MGW15H 16 60 45 35 57,0 73,8 M4 × 4,2 8930 13380 CAD

